VIP Benefits
|
|
|
|
|
|
| Tier Upgrade Requirement | |||||
| Min Deposit Within a Month | - | $15,000 | $100,000 | $500,000 | By Invitation |
|
|
|||||
| Special Services | |||||
| Daily Withdrawal Limit | 2 | 2 | 3 | 4 | 5 |
| Daily Withdrawal Amount | $15,000 | $20,000 | $25,000 | $30,000 | $50,000 |
| Upgrade Bonus | - | $68 | $168 | $288 | $588 |
| Birthday Bonus | $68 | $128 | $188 | $388 | $688 |
|
|
|||||
| Daily Rebate | |||||
|
|
0.25% | 0.3% | 0.4% | 0.6% | 0.7% |
|
|
0.2% | 0.25% | 0.35% | 0.5% | 0.7% |
|
|
0.3% | 0.4% | 0.5% | 0.7% | 1% |
|
|
|||||
|
Monthly Tier Maintenance Requirement |
|||||
| Accumulated Deposited Within (3) Three months |
- | - | $100,000 | $500,000 | By Invitation |
| Membership Expired | Lifetime | Lifetime | 3 Months | 3 Months | 3 Months |
